E6C3-AG5C Omron rotary encoder1024P R 1M 256P R
- Name: E6C3-AG5C Omron rotary encoder1024P R 1M 256P R
- Brand: Omron
- Model: E6C3-AG5C 256P
- MOQ. : 1
- Warranty Time : 1 Year
- Certificates: ISO9001
- Price:
- Contact Person: Ms. Ma Meiying
- Email: sales@upalhd.com
- Email: sales.upalhd@hotmail.com
- Mobile-1: +86-16622133544
- Phone-2: +86-16602136043
Share to:
- Contact Peroson: Ms. Raihana
- Email: sales@upalhd.com
- Email: salse.upalhd@hotmail.com
- Phone-1: +86-16602136043
- Phone-2: +86-15557972300
Aditional Informations
PRODUCT INFORMATION OF OMRON rotary encoder E6C3-AG5B 1024P R 1M E6C3-AG5C 256P R
Categorise | Absolute Shaft model | |
---|---|---|
Diameter | 50 mm dia. | |
Power supply voltage | 12 to 24 VDC (-10% to +15%) Ripple (p-p) 5% max. | |
Current consumption | 70 mA max. | |
Resolution | 1024 P/R | |
Inrush current | Approx. 6 A (0.8 ms) | |
Output code | Gray code | |
Control output | Output type | PNP open collector |
Source current | 35 mA max. | |
Residual voltage | 0.4 V max. (at source current 35 mA) | |
Logic | Positive logic (high = 1, low = 0) | |
Direction of rotation | Output code increases for CW (as viewed from end of shaft) | |
Positioning signal | Not equipped | |
Strobe signal | Not equipped | |
Parity signal | Not equipped | |
Max. response frequency | 20 kHz | |
Rise and fall times of output | 1 µs max. (Cable length: 1 m, load current: 35 mA) | |
Starting torque | Room temperature: 10 mN.m max. Low temperature: 30 mN.m max. |
|
Moment of inertia | 2.3 x 10-6 kg.m2 max. | |
Shaft loading | Radial: 80 N Thrust: 50 N |
|
Max. permissible rotation | 5000 r/min | |
Ambient temperature | Operating: -10 to 70 ℃ (with no icing) Storage: -25 to 85 ℃ (with no icing) |
|
Ambient humidity | Operating: 35 to 85% (with no condensation) Storage: 35 to 85% (with no condensation) |
|
Insulation resistance | Between charged parts and the case: 20 MΩ or higher (500 VDC megger) | |
Dielectric strength | Between charged parts and the case: 500 VAC 50/60 Hz 1 min | |
Vibration resistance | Destruction: 10 to 500 Hz, 2-mm or 150 m/s2 double amplitude for 11 min 3 times each in X, Y, and Z directions | |
Shock resistance | Destruction: 1000 m/s2 for 3 times each in X, Y, and Z directions | |
Degree of protection | IEC: IP65 Company standard: Oil resistance |
|
Connection method | Pre-wired models (Cable length: 1 m) | |
Material | Case: Aluminum Main Unit: Aluminum Shaft: SUS303 |
|
Weight | Package: Approx. 300 g | |
Accessories | Instruction manual |
FAQ ( frequently ask questions )
A: inquiry→quotation→confirm→send PI→make the payment→arrange the parts→delivery→receive the parts
A: By sea to your nearest port
By air to your nearest airport
By express (DHL,UPS,FEDEX,TNT,EMS)to your door
When your order shipping out . we will provide you a tracking number. then you can know clearly the status of the goods
A: Motsly parts we have stock before you want to book with us pls email us and confirm the delivery time and price. Usually 1-5 working days.
DHL | Around 3-5 working days |
---|---|
FedEx | Around 3-5 working days |
UPS/TNT | Around 6-8 working days |
EMS | Around 10-15 working days |
AIR | Around 5-7 working days |
SEA | Around 15-30 working days |
A: Of course, common products are allowed to be exchanged as long as you pay the freight and custom cost
A: Yes, we have warranty for our parts. 3 months for PCB, 2 years for original roller and other roller, 3-5 years for COMI roller and 1 year for Yaskawa inverter. Please contact us to get more information for other products
A: You can send it back to repair ,but the freight and repair charge will be paid by you.
A: TT, Western Union, Pay pal, You can choose a convinient way for you .
Kindly contact our staff to get more answers. Thanks for your cooperation!!!”