Fiber laser marking machine MX-Z2000H-V1 MX-Z2050H-V1
- Name: Fiber laser marking machine MX-Z2000H-V1 MX-Z2050H-V1
- Brand: Omron
- Model: S8VS-18024A
- MOQ. : 1
- Warranty Time : 1 Year
- Certificates: ISO9001
- Price:
- Contact Person: Ms. Ma Meiying
- Email: sales@upalhd.com
- Email: sales.upalhd@hotmail.com
- Mobile-1: +86-16622133544
- Phone-2: +86-16602136043
Share to:
- Contact Peroson: Ms. Raihana
- Email: sales@upalhd.com
- Email: salse.upalhd@hotmail.com
- Phone-1: +86-16602136043
- Phone-2: +86-15557972300
Aditional Informations
PRODUCT INFORMATION OF OMRON Fiber laser marking machine MX-Z2000H-V1 MX-Z2050H-V1
Power rating | 180 W | |
---|---|---|
Output voltage | 24 VDC | |
Efficiency | 85% typ. (at 100 VAC input) 87% typ. (at 200 VAC input) |
|
Input | Rated input voltage | 100 to 240 VAC |
Allowable input voltage variable range | 85 to 264 VAC 80 to 370 VDC |
|
Frequency | 50/60Hz (47 to 63 Hz) | |
Rated input current | 2.9 A max., 2.2 A typ. (at 100 VAC input) 1.6 A max., 1.1 A typ. (at 200 VAC input) |
|
Power factor | 0.9 min. | |
Leakage current | 0.5 mA max. (at 100 VAC input) 1.0 mA max. (at 200 VAC input) |
|
Inrush current (cold start at 25 ℃) | 17.5 A max., 14 A typ. (at 100 VAC input) 35 A max., 28 A typ. (at 200 VAC input) |
|
Output | Rated output current | 7.5 A |
Output voltage variable range | -10 to +15% With V.ADJ | |
Ripple | 180 mV max. | |
Static input variation influence | 0.5% max. (at 100% load) | |
Static load variation influence | 1.5% max. (at rated input, 0 to 100% load) | |
Ambient temperature variation influence | 0.05%/℃ max. | |
Start up time | 580 ms typ. (at 100 VAC input) 490 ms typ. (at 200 VAC input) |
|
Hold time | 70 ms typ. (at 100 VAC input) 70 ms typ. (at 200 VAC input) |
|
Additional functions | Overload protection | Yes, automatic reset |
Overvoltage protection | Yes, Shut off the input voltage and turn on the input again | |
Series operation | Yes (Up to 2 Power Supplies with external diode) | |
Parallel operation | No (However, backup operation is possible, external diodes required.) | |
Output indicator | Yes (color: green) | |
Output voltage indication | Yes (switching) | |
Output current indication | Yes (switching) | |
Peak-hold current indication | Yes (switching) | |
Maintenance forecast monitor | Output: Yes (Transistor output, 30 VDC max., 50 mA max) | |
Undervoltage alarm | Output: Yes (Transistor output, 30 VDC max., 50 mA max) Indication: Yes (switching) |
|
Insulation | Dielectric strength | Between all input terminals and PE terminals: 2 kVAC for 1 min, Detection current: 20 mA Between all input terminals and all output terminals/alarm outputs: 3 kVAC for 1 min, Detection current: 20 mA Between all output terminals/alarm outputs and all PE terminals: 1 kVAC for 1 min, Detection current: 20 mA Between all output terminals and all alarm outputs: 500 VAC for 1 min, Detection current: 20 mA |
Insulation resistance | Between all output terminals/alarm outputs and all input terminals/PE terminals: 100 MΩ min., at 500 VDC | |
Environment | Vibration resistance | 10 to 55 Hz, 0.375 mm single amplitude in each 3 directions for 2 hours |
Shock resistance | 150 m/s2, in each 6 directions 3 times | |
Ambient temperature (Operating) | -10 to 60 ℃ | |
Ambient temperature (Storage) | -25 to 65 ℃ | |
Ambient humidity (Operating) | 25 to 85% | |
Ambient humidity (Storage) | 25 to 90% | |
Reliability | Life expectancy | 10 years (at rated input, a load rate of 50% load, under the temperature of 40 ℃, standard mounting) |
Construction | Construction | Covered type |
Connection | Terminal blocks | |
Terminal type | Screw terminal | |
Mounting | DIN track mounting | |
Attachment | Terminal block cover | |
Weight (Main) | 850 g max. |
FAQ ( frequently ask questions )
A: inquiry→quotation→confirm→send PI→make the payment→arrange the parts→delivery→receive the parts
A: By sea to your nearest port
By air to your nearest airport
By express (DHL,UPS,FEDEX,TNT,EMS)to your door
When your order shipping out . we will provide you a tracking number. then you can know clearly the status of the goods
A: Motsly parts we have stock before you want to book with us pls email us and confirm the delivery time and price. Usually 1-5 working days.
DHL | Around 3-5 working days |
---|---|
FedEx | Around 3-5 working days |
UPS/TNT | Around 6-8 working days |
EMS | Around 10-15 working days |
AIR | Around 5-7 working days |
SEA | Around 15-30 working days |
A: Of course, common products are allowed to be exchanged as long as you pay the freight and custom cost
A: Yes, we have warranty for our parts. 3 months for PCB, 2 years for original roller and other roller, 3-5 years for COMI roller and 1 year for Yaskawa inverter. Please contact us to get more information for other products
A: You can send it back to repair ,but the freight and repair charge will be paid by you.
A: TT, Western Union, Pay pal, You can choose a convinient way for you .
Kindly contact our staff to get more answers. Thanks for your cooperation!!!”