HMIGTO6310 Schneider Touch Screen 12.1 inch Industrial Human Machine Interface Touch Screen Panel
- Name: HMIGTO6310 Schneider Touch Screen 12.1 inch Industrial Human Machine Interface Touch Screen Panel
- Brand: Schneider
- Model: HMIGTO6310
- MOQ. : 1
- Warranty Time : 1 Year
- Certificates: ISO9001
- Contact Person: Ms. Ma Meiying
- Email: sales@upalhd.com
- Email: sales.upalhd@hotmail.com
- Mobile-1: +86-16622133544
- Phone-2: +86-16602136043
Share to:
- Contact Peroson: Ms. Raihana
- Email: sales@upalhd.com
- Email: salse.upalhd@hotmail.com
- Phone-1: +86-16602136043
- Phone-2: +86-15557972300
Aditional Informations
PRODUCT INFORMATION OF SIEMENS HMIGTO6310 Schneider Touch Screen 12.1 inch Industrial Human Machine Interface Touch Screen Panel
range of product | Harmony GTO |
---|---|
product or component type | Advanced touchscreen panel |
display colour | 65536 colours |
display size | 12.1 inch |
supply | External source |
operating system | Harmony |
battery type | Lithium battery for internal RAM, autonomy: 100 days, charging time = 5 day(s), battery life = 10 year(s) |
terminal type | Touchscreen display |
display type | Backlit colour TFT LCD |
display resolution | 800 x 600 pixels SVGA |
touch sensitive zone | 1024 x 1024 |
touch panel | Resistive film, 1000000 cycles |
backlight lifespan | 50000 hours white at 25 °C |
brightness | 16 levels – control by touch panel 16 levels – control by software |
character font | Taiwanese (traditional Chinese) ASCII (European characters) Chinese (simplified Chinese) Japanese (ANK, Kanji) Korean |
[Us] rated supply voltage | 24 V DC |
supply voltage limits | 19.2…28.8 V |
inrush current | 30 A |
maximum power consumption in W | 12 W when power is not supplied to external devices 7 W when backlight is OFF 8 W when backlight is dimmed 17 W |
local signalling | Status LED green, steady for offline Status LED green, steady for operating Status LED orange, flashing for software starting up Status LED red, steady for power supply (ON) Status LED clear, faded for power supply (OFF) COM2 LED yellow, steady for data is being transmitted COM2 LED yellow, faded for no data transmission SD card LED green, steady for card is inserted SD card LED green, faded for card is not inserted or is not being accessed |
software designation | Vijeo Designer configuration software >= V6.1 |
memory description | Flash EPROM, 96 MB |
data backed up | 512 kB internal RAM (SRAM) |
data storage equipment | SD card, <= 32 GB SDHC card, <= 32 GB |
downloadable protocols | Schneider Electric Modicon Modbus Schneider Electric Modicon Uni-TE Schneider Electric Modicon Modbus Plus Schneider Electric Modicon FIPWAY Mitsubishi Melsec third party protocols Omron Sysmac third party protocols Rockwell Automation Allen-Bradley third party protocols Siemens Simatic third party protocols Schneider Electric Modicon Modbus TCP |
integrated connection type | COM1 serial link SUB-D 9, interface: RS232C, transmission rate: 2400…115200 bps COM2 serial link RJ45, interface: RS485, transmission rate: 2400…115200 bps COM2 serial link RJ45, interface: RS485, transmission rate: 187.5 kbps compatible with Siemens MPI Ethernet RJ45, interface: 10BASE-T/100BASE-TX Ethernet RJ45, interface: IEEE 802.3 USB 2.0 type A USB 2.0 type mini B |
product mounting | Flush mounting |
fixing mode | By 4 screw clamps |
front material | PPT |
enclosure material | PPT |
type of cooling | Natural convection |
width of HMIGTO6310 | 315 mm |
height of HMIGTO6310 | 241 mm |
depth of HMIGTO6310 | 56 mm |
net weight of HMIGTO6310 | 2.5 kg |
standards | UL 508 EN 61131-2 IEC 61000-6-2 |
product certifications | C-Tick KCC cULus CE |
ambient air temperature for operation | 0…55 °C |
ambient air temperature for storage | -20…60 °C |
relative humidity of HMIGTO6310 | 10…90 % without condensation |
operating altitude of HMIGTO6310 | < 2000 m |
IP degree of protection | IP20 (rear panel) conforming to IEC 60529 IP65 (front panel) conforming to IEC 60529 |
NEMA degree of protection | NEMA 4X front panel (indoor use) |
shock resistance | 147 m/s² 3 chocks in each direction X, Y and Z conforming to EN/IEC 61131-2 |
vibration resistance | 3.5 mm (f = 5…9 Hz) – X, Y, Z directions for 10 cycles (approx. 100 min) – conforming to EN/IEC 61131-2 1 gn (f = 9…150 Hz) – X, Y, Z directions for 10 cycles (approx. 100 min) – conforming to EN/IEC 61131-2 |
resistance to electrostatic discharge | 6 kV contact discharge conforming to IEC 61000-4-2 level 3 |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 17.2 cm |
Package 1 Width | 32.5 cm |
Package 1 Length | 39 cm |
Package 1 Weight | 3.24 kg |
Unit Type of Package 2 | S04 |
Number of Units in Package 2 | 1 |
Package 2 Height | 30 cm |
Package 2 Width | 40 cm |
Package 2 Length | 60 cm |
Package 2 Weight | 4.281 kg |
Package 3 Height | 15.0 cm |
Warranty | 18 months |
FAQ ( frequently ask questions )
A: inquiry→quotation→confirm→send PI→make the payment→arrange the parts→delivery→receive the parts
A: By sea to your nearest port
By air to your nearest airport
By express (DHL,UPS,FEDEX,TNT,EMS)to your door
When your order shipping out . we will provide you a tracking number. then you can know clearly the status of the goods
A: Motsly parts we have stock before you want to book with us pls email us and confirm the delivery time and price. Usually 1-5 working days.
DHL | Around 3-5 working days |
---|---|
FedEx | Around 3-5 working days |
UPS/TNT | Around 6-8 working days |
EMS | Around 10-15 working days |
AIR | Around 5-7 working days |
SEA | Around 15-30 working days |
A: Of course, common products are allowed to be exchanged as long as you pay the freight and custom cost
A: Yes, we have warranty for our parts. 3 months for PCB, 2 years for original roller and other roller, 3-5 years for COMI roller and 1 year for Yaskawa inverter. Please contact us to get more information for other products
A: You can send it back to repair ,but the freight and repair charge will be paid by you.
A: TT, Western Union, Pay pal, You can choose a convinient way for you .
Kindly contact our staff to get more answers. Thanks for your cooperation!!!”