Keyence Amplifier Cable Main Unit NPN LV-N11N.
- Name: Keyence Amplifier Cable Main Unit NPN LV-N11N.
- Brand: Keyence
- Model: LV-N11N
- MOQ. : 1
- Warranty Time : 1 Year
- Certificates: ISO9001
- Price:
- Contact Person: Ms. Ma Meiying
- Email: sales@upalhd.com
- Email: sales.upalhd@hotmail.com
- Mobile-1: +86-16622133544
- Phone-2: +86-16602136043
Share to:
- Contact Peroson: Ms. Raihana
- Email: sales@upalhd.com
- Email: salse.upalhd@hotmail.com
- Phone-1: +86-16602136043
- Phone-2: +86-15557972300
Aditional Informations
PRODUCT INFORMATION OF Keyence Amplifier Cable Main Unit NPN LV-N11N.
Model | LV-N11N | |||
Type | 2 output | |||
Output | NPN | |||
Cable/connector | Cable | |||
Main/Expansion unit | Main unit | |||
I/O | Control outputs | 2 output | ||
External input | 1 input | |||
Monitor output | None | |||
Output selection | LIGHT-ON/DARK-ON (switch-selectable) | |||
Timer function | Timer OFF/OFF-delay timer/ON-delay timer/One-shot timer, Timer duration selectable: 1 ms to 9,999 ms, Maximum error against the setting value: ±10% max. |
|||
Control outputs | NPN open collector 30 V, Residual voltage 1 V or less (Output current: 10 mA or less) / 2 V or less (Output current: 10 to 100 mA) (Stand-alone) 1 output max: 100 mA or less, 2 output total: 100 mA or less (Multiple connections) 1 output max: 20 mA or less |
|||
Response time | 80 µs (HIGH SPEED)/250 µs (FINE)/500 µs (TURBO)/1 ms (SUPER)/4 ms (ULTRA)/16 ms (MEGA) *1 | |||
Monitor output | – | |||
External input | Input time 2 ms (ON)/20 ms (OFF) or more*2 | |||
Number of interference prevention units |
Connected to other than LV-S31: 0 for HIGH SPEED; 2 for FINE/TURBO/SUPER; 4 for ULTRA/MEGA, Connected to LV-S31: 2 for FINE; 4 for TURBO/SUPER/ULTRA/MEGA*3 |
|||
Case size | H 32.6 mm 1.28″ × W 9.8 mm 0.39″ × L 78.7 mm 3.1″ | |||
Unit expansion | Up to 17 units can be connected in total (two-output type is treated as two units) | |||
Protection circuit | Reverse polarity protection, Over-current protection, Surge absorber | |||
Rating | Power voltage | 24 VDC (operating voltage 10 to 30 VDC (with ripple)), Ripple (P-P) 10 % or less, Class 2 or LPS*4*5 | ||
Power consumption |
Normal: 830 mW or less (at 30 V. 30 mA at 24 V, 56 mA or less at 12 V)*6 Eco on mode: 710 mW or less (at 30 V. 26 mA at 24 V, 48 mA or less at 12 V)*6 Eco Full mode: 550 mW or less (at 30 V. 21 mA at 24 V, 40 mA or less at 12 V) *7 |
|||
Environmental resistance | Ambient temperature | -20 to +55 °C -4 to 131 °F (No freezing)*8 | ||
Relative humidity | 35 to 85 % RH (No condensation) | |||
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm 0.06″, 2 hours in each of the X, Y, and Z directions | |||
Shock resistance | 500 m/s2, 3 times in each of the X, Y, and Z directions | |||
Material | Cable | PVC | ||
Case | Main unit and cover material: Polycarbonate | |||
Weight | Approx. 75 g |
FAQ ( frequently ask questions )
A: inquiry→quotation→confirm→send PI→make the payment→arrange the parts→delivery→receive the parts
A: By sea to your nearest port
By air to your nearest airport
By express (DHL,UPS,FEDEX,TNT,EMS)to your door
When your order shipping out . we will provide you a tracking number. then you can know clearly the status of the goods
A: Motsly parts we have stock before you want to book with us pls email us and confirm the delivery time and price. Usually 1-5 working days.
DHL | Around 3-5 working days |
---|---|
FedEx | Around 3-5 working days |
UPS/TNT | Around 6-8 working days |
EMS | Around 10-15 working days |
AIR | Around 5-7 working days |
SEA | Around 15-30 working days |
A: Of course, common products are allowed to be exchanged as long as you pay the freight and custom cost
A: Yes, we have warranty for our parts. 3 months for PCB, 2 years for original roller and other roller, 3-5 years for COMI roller and 1 year for Yaskawa inverter. Please contact us to get more information for other products
A: You can send it back to repair ,but the freight and repair charge will be paid by you.
A: TT, Western Union, Pay pal, You can choose a convinient way for you .
Kindly contact our staff to get more answers. Thanks for your cooperation!!!”