Keyence digital barcode reader BL-1301.
- Name: Keyence digital barcode reader BL-1301.
- Brand: Keyence
- Model: BL-1301
- MOQ. : 1
- Warranty Time : 1 Year
- Certificates: ISO9001
- Price:
- Contact Person: Ms. Ma Meiying
- Email: sales@upalhd.com
- Email: sales.upalhd@hotmail.com
- Mobile-1: +86-16622133544
- Phone-2: +86-16602136043
Share to:
- Contact Peroson: Ms. Raihana
- Email: sales@upalhd.com
- Email: salse.upalhd@hotmail.com
- Phone-1: +86-16602136043
- Phone-2: +86-15557972300
Aditional Informations
PRODUCT INFORMATION OF Keyence digital barcode reader BL-1301.
Model | BL-1301 | |||
Type | Standard type | |||
Type | Reading direction | Front | ||
Scanning method | Raster | |||
Laser | Light source | Visible semiconductor laser (wavelength: 660 nm) | ||
Control output | 85 µW | |||
Pulse duration | 112 µs | |||
Laser class | Class 2 Laser Product (IEC60825-1, FDA (CDRH) Part1040.10*1) | |||
Reading | Supported codes | CODE39, ITF, Industrial2of5, Standard2of5, COOP2of5, CODABAR, CODE128, GS1-128, CODE93, UPC/EAN, GS1 DataBar | ||
Number of readable digits | 74 digits (148 digits for CODE128 with start character C) | |||
Readable bar width | 0.125 mm0.005″ | |||
Reading distance | 65 to 500 mm 2.56″ to 19.69″*2 (narrow bar width 1.0 mm 0.04″) | |||
Focal point | 120 mm 4.72″ | |||
Largest readable label width | 339 mm 13.35″*2 (distance: 350 mm 13.78″, narrow bar width: 1.0 mm 0.04″) | |||
PCS | 0.4 or more | |||
Scanning rate | 500 to 1,300 scans/sec. (in units of 100 scans) | |||
I/O specifications | Input terminals | Number of inputs | 2 (IN1 and IN2) | |
Input format | No-voltage input | |||
Output terminals | Number of outputs | 4 (OUT1, OUT2, OUT3, and OUT4) | ||
Output | NPN open collector | |||
Rated load | 24 VDC, 30 mA | |||
Leakage current (at OFF) | 0.1 mA or less | |||
Residual voltage (at ON) | 0.5 V or less | |||
Serial interface | Communication method | Conforms to EIA RS-232C | ||
Communication speed | 600, 1,200, 2,400, 4,800, 9,600, 19,200, 31,250, 38,400, 57,600, 115,200 bps | |||
Synchronization between the transmitter and receiver | Asynchronous | |||
Data bit length | 7 or 8 bits | |||
Stop bit length | 1 bit or 2 bits | |||
Parity check | None, odd, even | |||
Rating | Power voltage | 5 VDC ±5 % | ||
Voltage consumption | 400 mA or less | |||
Environmental resistance | Enclosure rating | IP65 | ||
Ambient light | Sunlight: 10,000 lux, Incandescent lamp: 6,000 lux | |||
Ambient temperature | 0 to +45 °C 32 to 113 °F | |||
Storage temperature | -20 to +60 °C -4 to 140 °F | |||
Relative humidity | 35 to 85 % RH (No condensation) | |||
Operating environment | No dust or corrosive gases present | |||
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm 0.06″, 2 hours in each of the X, Y, and Z directions | |||
Weight | Approx. 115 g | |||
*1 The laser classification for FDA (CDRH) is implemented based on IEC60825-1 in accordance with the requirements of Lase |
FAQ ( frequently ask questions )
A: inquiry→quotation→confirm→send PI→make the payment→arrange the parts→delivery→receive the parts
A: By sea to your nearest port
By air to your nearest airport
By express (DHL,UPS,FEDEX,TNT,EMS)to your door
When your order shipping out . we will provide you a tracking number. then you can know clearly the status of the goods
A: Motsly parts we have stock before you want to book with us pls email us and confirm the delivery time and price. Usually 1-5 working days.
DHL | Around 3-5 working days |
---|---|
FedEx | Around 3-5 working days |
UPS/TNT | Around 6-8 working days |
EMS | Around 10-15 working days |
AIR | Around 5-7 working days |
SEA | Around 15-30 working days |
A: Of course, common products are allowed to be exchanged as long as you pay the freight and custom cost
A: Yes, we have warranty for our parts. 3 months for PCB, 2 years for original roller and other roller, 3-5 years for COMI roller and 1 year for Yaskawa inverter. Please contact us to get more information for other products
A: You can send it back to repair ,but the freight and repair charge will be paid by you.
A: TT, Western Union, Pay pal, You can choose a convinient way for you .
Kindly contact our staff to get more answers. Thanks for your cooperation!!!”