Share to:
- Contact Peroson: Ms. Raihana
- Email: sales@upalhd.com
- Email: salse.upalhd@hotmail.com
- Phone-1: +86-16602136043
- Phone-2: +86-15557972300
Aditional Informations
PRODUCT INFORMATION OF Keyence Pulse Train KV-H20.
Model | KV-H20 | |||
General specifications | Classification | Positioning and high-speed counter unit | ||
Power voltage | Main unit side : supplied by the KV-700 CPU unit, I/O side : 24 VDC ±10% | |||
Operating ambient temperature | 0 to +50°C (no freezing)*1*2 | |||
Operating ambient humidity | 5 to 85% (no condensation)*1 | |||
Ambient temperature for storage | -20 to +50°C*1 | |||
Allowable power flicker time | 2 ms (When in use. In normal situations, this conforms to the CPU unit.) | |||
Operating environment | Minimal amount of dust and corrosive gas present | |||
Noise immunity | 1,500 Vp-p, pulse width : 1 µs, 50 ns (by way of a noise simulator) | |||
Withstand voltage | 1,500 VAC for 1 minute between the power supply terminal and the I/O terminals and between all the external terminals and the case | |||
Insulation resistance | 50 MΩ or more (tested with a 500 VDC megger, between the PLC power supply terminal and the I/O terminals and between all the external terminals and the case) | |||
Vibration resistance | Intermittent vibration | Frequency: 10 to 57 Hz | Amplitude : 0.075 mm*3 | |
Frequency: 57 to 150 Hz | Acceleration : 9.8 m/s2*3 | |||
Continuous vibration | Frequency: 10 to 57 Hz | Amplitude : 0.035 mm*3 | ||
Frequency: 57 to 150 Hz | Acceleration : 4.9 m/s2*3 |
FAQ ( frequently ask questions )
A: inquiry→quotation→confirm→send PI→make the payment→arrange the parts→delivery→receive the parts
A: By sea to your nearest port
By air to your nearest airport
By express (DHL,UPS,FEDEX,TNT,EMS)to your door
When your order shipping out . we will provide you a tracking number. then you can know clearly the status of the goods
A: Motsly parts we have stock before you want to book with us pls email us and confirm the delivery time and price. Usually 1-5 working days.
DHL | Around 3-5 working days |
---|---|
FedEx | Around 3-5 working days |
UPS/TNT | Around 6-8 working days |
EMS | Around 10-15 working days |
AIR | Around 5-7 working days |
SEA | Around 15-30 working days |
A: Of course, common products are allowed to be exchanged as long as you pay the freight and custom cost
A: Yes, we have warranty for our parts. 3 months for PCB, 2 years for original roller and other roller, 3-5 years for COMI roller and 1 year for Yaskawa inverter. Please contact us to get more information for other products
A: You can send it back to repair ,but the freight and repair charge will be paid by you.
A: TT, Western Union, Pay pal, You can choose a convinient way for you .
Kindly contact our staff to get more answers. Thanks for your cooperation!!!”