Share to:
- Contact Peroson: Ms. Raihana
- Email: sales@upalhd.com
- Email: salse.upalhd@hotmail.com
- Phone-1: +86-16602136043
- Phone-2: +86-15557972300
Aditional Informations
PRODUCT INFORMATION OF Keyence sensor NU-EP1.
Model | NU-EP1 | |||
Name | Communication unit that supports EtherNet/IPTM | |||
Ethernet Specifications |
Compliant standards | IEEE802.3 (10BASE-T), IEEE802.3u (100BASE-TX), IEEE802.3af (Power over Ethernet, Class 3) | ||
Transmission rate | 10 Mbps (10BASE-T), 100 Mbps (100BASE-TX) | |||
Transmission media | STP or category 3 or higher UTP (10BASE-T),*1 STP or category 5 or higher UTP (100BASE-TX) | |||
Maximum cable length | 100 m 328.1′ (the length between this unit and the Ethernet switch) | |||
EtherNet Specifications |
Max. number of connection stages | 4 (10BASE-T) 2 (100BASE-TX)*2 | ||
EtherNet/IP™ | Compliant functions | Cyclic communication (implicit messages), message communication (explicit messages) | ||
Number of connections | 64 | |||
RPI (Transmission cycle) | 0.5 to 10,000 ms (in units of 0.5 ms) | |||
Tolerable communication bandwidth for cyclic communication | 6,000 pps | |||
Message communication | Supports UCMM, Class 3 | |||
Conformance test | Supports version A7 | |||
Sensor connection | Connectable sensors | Sensor amplifier that supports N-bus*3 | ||
Number of connectable units | 16 maximum*4 | |||
Power supply | Power is supplied by this unit through the sensor amplifier connection connector. | |||
Allowable passing current | Total: 1,200 mA or less*5 | |||
Power during PoE power receiving | Supply voltage: 24 V ±10 %, supply current: 360 mA or less*6 (UL Class 2)*7 | |||
Indicator lamp | Link/activity indicator (LINK/ACT): green LED, module status indicator (MS): 2-color (green and red) LED, network status indicator (NS): 2-color (green and red) LED, sensor communication indicator (N-bus): 2-color (green and red) LED | |||
Power voltage | 24 VDC ±10 %, ripple (P-P): 10 % or less (when using the power supply connector); 48 VDC (57 V maximum; during PoE power receiving) | |||
Power consumption | 1,500 mW or less (60 mA or less at 24 V)*8 | |||
Environmental resistance | Pollution degree | 2 | ||
Ambient temperature | -20 to +55 °C -4 to 131 °F (No freezing) | |||
Relative humidity | 35 to 85 % RH (No condensation) | |||
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm 0.06″, 2 hours in each of the X, Y, and Z directions | |||
Material | Main unit case and dust cover: polycarbonate, power supply connector: polyamide (plug), PBT (socket) | |||
Accessories | Instruction manual, power supply connection connector, end unit x 2 | |||
Weight | Approx. 80 g (including connectors) |
FAQ ( frequently ask questions )
A: inquiry→quotation→confirm→send PI→make the payment→arrange the parts→delivery→receive the parts
A: By sea to your nearest port
By air to your nearest airport
By express (DHL,UPS,FEDEX,TNT,EMS)to your door
When your order shipping out . we will provide you a tracking number. then you can know clearly the status of the goods
A: Motsly parts we have stock before you want to book with us pls email us and confirm the delivery time and price. Usually 1-5 working days.
DHL | Around 3-5 working days |
---|---|
FedEx | Around 3-5 working days |
UPS/TNT | Around 6-8 working days |
EMS | Around 10-15 working days |
AIR | Around 5-7 working days |
SEA | Around 15-30 working days |
A: Of course, common products are allowed to be exchanged as long as you pay the freight and custom cost
A: Yes, we have warranty for our parts. 3 months for PCB, 2 years for original roller and other roller, 3-5 years for COMI roller and 1 year for Yaskawa inverter. Please contact us to get more information for other products
A: You can send it back to repair ,but the freight and repair charge will be paid by you.
A: TT, Western Union, Pay pal, You can choose a convinient way for you .
Kindly contact our staff to get more answers. Thanks for your cooperation!!!”