Keyence Serial Communication Unit 2 Ports KV-XL202.
- Name: Keyence Serial Communication Unit 2 Ports KV-XL202.
- Brand: Keyence
- Model: KV-XL202
- MOQ. : 1
- Warranty Time : 1 Year
- Certificates: ISO9001
- Price:
- Contact Person: Ms. Ma Meiying
- Email: sales@upalhd.com
- Email: sales.upalhd@hotmail.com
- Mobile-1: +86-16622133544
- Phone-2: +86-16602136043
Share to:
- Contact Peroson: Ms. Raihana
- Email: sales@upalhd.com
- Email: salse.upalhd@hotmail.com
- Phone-1: +86-16602136043
- Phone-2: +86-15557972300
Aditional Informations
PRODUCT INFORMATION OF Keyence Serial Communication Unit 2 Ports KV-XL202.
Model | KV-XL202 | |||
Type | Serial communication unit | |||
Communication standard | RS-232C | |||
Connection interface | European terminal block with 7 poles (detachable) × 2 ports | |||
Transmission specifications | Electrical termination (terminator) | – | ||
Transmission rate | 1200, 2400, 4800, 9600, 19200, 38400, 57600, 115200, 230400 bps | |||
Transmission method | Full duplex | |||
Data format | Start bit: 1 bit Data bit: 7 bits, 8 bits Stop bit: 1 bit, 2 bits |
|||
Error detection | Parity: Even, odd, none | |||
RS/CS flow control | ON or OFF | |||
Transmission distance | 15 m 49.2′ | |||
Number of transmission units | 1 | |||
Refresh | Automatic refresh, direct refresh, inter-unit synchronization refresh | |||
Serial communication functions | Non-procedure, PROTOCOL STUDIO, Modbus slave, etc. | |||
Serial communication function execution methods | Ladder program, unit program (flow) | |||
Unit program capacity | 3 MB (Max. number of blocks: Approx. 20000) | |||
flow | Max. number of flows | 256 | ||
Number of simultaneous activities | Unlimited | |||
Flow | Internal data Memory | 524288 words | ||
PROTOCOL STUDIO | Transmission method | Cyclic communication: Tx + Rx, Tx only, Rx only Event communication: Tx + Rx, Tx only, Rx only, Tx + Continuous Rx, Break Tx |
||
Max. number of connected devices | 2 | |||
Max. number of communication commands | 48/96*1 | |||
Maximum number of total frames | Rx: 48/96*1 × 16; Tx: 48/96*1 × 1 |
|||
Max. number of compared received frames | 16 per command | |||
Maximum number of block elements | 96 per frame | |||
Transmission data length | 1 to 2048 bytes per frame | |||
Reception data length | ||||
PLC link | Communication patterns | Write, read, transfer | ||
Number of link settings | 512 settings max.*2 | |||
Link data size | 1440 words max. per setting (bit: 720 words, word: 720 words) 737280 words max. (total) (1440 words × 512 settings) |
|||
Data unit | 1 word | |||
Number of connected models | 2 models max. (1 model × 2 ports) | |||
Number of connected units | 2 max. (1 unit × 2 ports) | |||
Trigger types | Cyclic/event (64 settings max. for event*2) | |||
Update interval | 10 to 65535 ms | |||
Internal current consumption | 140 mA or less | |||
Weight | Approx. 200 g |
FAQ ( frequently ask questions )
A: inquiry→quotation→confirm→send PI→make the payment→arrange the parts→delivery→receive the parts
A: By sea to your nearest port
By air to your nearest airport
By express (DHL,UPS,FEDEX,TNT,EMS)to your door
When your order shipping out . we will provide you a tracking number. then you can know clearly the status of the goods
A: Motsly parts we have stock before you want to book with us pls email us and confirm the delivery time and price. Usually 1-5 working days.
DHL | Around 3-5 working days |
---|---|
FedEx | Around 3-5 working days |
UPS/TNT | Around 6-8 working days |
EMS | Around 10-15 working days |
AIR | Around 5-7 working days |
SEA | Around 15-30 working days |
A: Of course, common products are allowed to be exchanged as long as you pay the freight and custom cost
A: Yes, we have warranty for our parts. 3 months for PCB, 2 years for original roller and other roller, 3-5 years for COMI roller and 1 year for Yaskawa inverter. Please contact us to get more information for other products
A: You can send it back to repair ,but the freight and repair charge will be paid by you.
A: TT, Western Union, Pay pal, You can choose a convinient way for you .
Kindly contact our staff to get more answers. Thanks for your cooperation!!!”