Micro photoelectric switch EE-SX673 photoelectric switch sensor spot
- Name: Micro photoelectric switch EE-SX673 photoelectric switch sensor spot
- Brand: Omron
- Model: EE-SX673
- MOQ. : 1
- Warranty Time : 1 Year
- Certificates: ISO9001
- Price:
- Contact Person: Ms. Ma Meiying
- Email: sales@upalhd.com
- Email: sales.upalhd@hotmail.com
- Mobile-1: +86-16622133544
- Phone-2: +86-16602136043
Share to:
- Contact Peroson: Ms. Raihana
- Email: sales@upalhd.com
- Email: salse.upalhd@hotmail.com
- Phone-1: +86-16602136043
- Phone-2: +86-15557972300
Aditional Informations
PRODUCT INFORMATION OF OMRON Micro photoelectric switch EE-SX673 photoelectric switch sensor spot
Type | Grooved Type (Close-mounting) | |
---|---|---|
Luminous method | Non-modulated | |
Sensing method | Through-beam type | |
Sensing distance | Slot width: 5 mm | |
Operation mode | Dark-ON/Light-ON (selectable) | |
Standard sensing object | Opaque, 2 x 0.8 mm min. | |
Differential distance elements | 0.025 mm max. | |
Light source (Peak wavelength) | Infrared LED (940 nm) | |
Indicator | Light indicator (red) | |
Power supply voltage | 5 to 24 VDC ±10% ripple (p-p) 10% max. |
|
Current consumption | 12 mA (L terminal open) | |
Control output | Output type | NPN open collector output |
Load power supply voltage | 5 to 24 VDC | |
Load curren | 100 mA max. | |
Residual voltage | at 100 mA load current: 0.8 V max. at 40 mA load current: 0.4 V max. |
|
Protection circuits | Output short-cut protection | |
Response frequency elements | 1 kHz min. Average value: 3 kHz |
|
Illumination on the surface receiver | Fluorescent light: 1000 lx max. | |
Ambient temperature | Operating: -25 to 55 ℃ (with no freezing or condensation) Storage: -30 to 80 ℃ (with no freezing or condensation) |
|
Ambient humidity | Operating: 5 to 85% RH (with no condensation) Storage: 5 to 95% RH (with no condensation) |
|
Vibration resistance | Destruction: 20 to 2000 Hz, peak acceleration 100 m/s2, 1.5-mm double amplitude 2 h each in X, Y, and Z directions (4 min periods) | |
Shock resistance | Destruction: 500 m/s2 for 3 times each in X, Y, and Z directions | |
Degree of protection | IP50 | |
Connection method | Connector type (Direct soldering possible) | |
Weight | Package: Approx. 2.3 g | |
Material | Case: Polybutylene terephthalate (PBT) Emitter/Receiver Cover: Polycarbonate (PC) |
FAQ ( frequently ask questions )
A: inquiry→quotation→confirm→send PI→make the payment→arrange the parts→delivery→receive the parts
A: By sea to your nearest port
By air to your nearest airport
By express (DHL,UPS,FEDEX,TNT,EMS)to your door
When your order shipping out . we will provide you a tracking number. then you can know clearly the status of the goods
A: Motsly parts we have stock before you want to book with us pls email us and confirm the delivery time and price. Usually 1-5 working days.
DHL | Around 3-5 working days |
---|---|
FedEx | Around 3-5 working days |
UPS/TNT | Around 6-8 working days |
EMS | Around 10-15 working days |
AIR | Around 5-7 working days |
SEA | Around 15-30 working days |
A: Of course, common products are allowed to be exchanged as long as you pay the freight and custom cost
A: Yes, we have warranty for our parts. 3 months for PCB, 2 years for original roller and other roller, 3-5 years for COMI roller and 1 year for Yaskawa inverter. Please contact us to get more information for other products
A: You can send it back to repair ,but the freight and repair charge will be paid by you.
A: TT, Western Union, Pay pal, You can choose a convinient way for you .
Kindly contact our staff to get more answers. Thanks for your cooperation!!!”