Omron long-distance photoelectric sensor EE-SPW321.
- Name: Omron long-distance photoelectric sensor EE-SPW321.
- Brand: Omron
- Model: EE-SPW321
- MOQ. : 1
- Warranty Time : 1 Year
- Certificates: ISO9001
- Price:
- Contact Person: Ms. Ma Meiying
- Email: sales@upalhd.com
- Email: sales.upalhd@hotmail.com
- Mobile-1: +86-16622133544
- Phone-2: +86-16602136043
Share to:
- Contact Peroson: Ms. Raihana
- Email: sales@upalhd.com
- Email: salse.upalhd@hotmail.com
- Phone-1: +86-16602136043
- Phone-2: +86-15557972300
Aditional Informations
PRODUCT INFORMATION OF Omron Omron long-distance photoelectric sensor EE-SPW321.
Sensing distance | 300 mm *1 | ||
---|---|---|---|
Sensing object | Opaque: 2 mm dia. min. *2 | ||
Directional angle | 10° to 40° | ||
Light source | GaAs infrared LED (pulse lighting) with a peak wavelength of 940 nm | ||
Indicator | Light indicator (Red LEDs, one each on Sensor and Amplifier) | ||
Supply voltage | 12 to 24 VDC ±10%, ripple (p-p): 5% max. | ||
Current consumption | Average: 30 mA max. | ||
Control output | NPN open collector, Load power supply voltage: 12 to 24 VDC, Load current: 100 mA max., OFF current: 0.5 mA max. Residual voltage: 1 V max (at a 100-mA load current) |
||
Response time | 1 ms max. for both detection and reset | ||
Ambient illumination | 3,000 lx max. (incandescent light); 10,000 lx max. (sunlight) on the receiver | ||
Ambient temperature range | -20 to +55°C | ||
Ambient humidity range | 5% to 85% | ||
Vibration resistance | Destruction: 10 to 55 Hz, 1.5-mm double amplitude for 2 h each in X, Y, and Z directions | ||
Shock resistance | 500 m/s2 | ||
Degree of protection | IEC IP64 | ||
Connecting method | Pre-wired (standard cable length: 2 m) | ||
Cable length from emitter (receiver) to amplifier |
0.5 m | 1 m | |
Weight (Packaged) | 76 g | ||
Material | Case | ABS resin | |
Lens | Acrylate resin | ||
Accessories | Slits: One sheet with 16 total slits (0.5 × 3 mm, 1 × 3 mm, 3 × 0.5 mm, 3 × 1 mm; four each) included Sems screws with spring washers and flat washers: Six M2.6 × 12 Instruction Manual |
FAQ ( frequently ask questions )
A: inquiry→quotation→confirm→send PI→make the payment→arrange the parts→delivery→receive the parts
A: By sea to your nearest port
By air to your nearest airport
By express (DHL,UPS,FEDEX,TNT,EMS)to your door
When your order shipping out . we will provide you a tracking number. then you can know clearly the status of the goods
A: Motsly parts we have stock before you want to book with us pls email us and confirm the delivery time and price. Usually 1-5 working days.
DHL | Around 3-5 working days |
---|---|
FedEx | Around 3-5 working days |
UPS/TNT | Around 6-8 working days |
EMS | Around 10-15 working days |
AIR | Around 5-7 working days |
SEA | Around 15-30 working days |
A: Of course, common products are allowed to be exchanged as long as you pay the freight and custom cost
A: Yes, we have warranty for our parts. 3 months for PCB, 2 years for original roller and other roller, 3-5 years for COMI roller and 1 year for Yaskawa inverter. Please contact us to get more information for other products
A: You can send it back to repair ,but the freight and repair charge will be paid by you.
A: TT, Western Union, Pay pal, You can choose a convinient way for you .
Kindly contact our staff to get more answers. Thanks for your cooperation!!!”