Omron thermostat E5DC-QX2ASM-002/E5DC-QX2ASM-802/E5DC-QX2DSM -002
- Name: Omron thermostat E5DC-QX2ASM-002/E5DC-QX2ASM-802/E5DC-QX2DSM -002
- Brand: Omron
- Model: E5DC-QX2DSM-002
- MOQ. : 1
- Warranty Time : 1 Year
- Certificates: ISO9001
- Price:
- Contact Person: Ms. Ma Meiying
- Email: sales@upalhd.com
- Email: sales.upalhd@hotmail.com
- Mobile-1: +86-16622133544
- Phone-2: +86-16602136043
Share to:
- Contact Peroson: Ms. Raihana
- Email: sales@upalhd.com
- Email: salse.upalhd@hotmail.com
- Phone-1: +86-16602136043
- Phone-2: +86-15557972300
Aditional Informations
PRODUCT INFORMATION OF OMRON thermostat E5DC-QX2ASM-002/E5DC-QX2ASM-802/E5DC-QX2DSM -002
Shape | 22.5 mm wide | |
---|---|---|
Fixed/Programmable | Fixed | |
Power supply voltage | 24 VAC (50/60 Hz) 24 VDC |
|
Allowable voltage variable range | 85 to 110% of the power supply voltage | |
Power consumption | 1.5 W max. (at 24 VDC) 2.8 VA max. (at 24 VAC) |
|
Input | Number of input points | 1 point |
Temperature input | Thermocouple: K, J, T, E, L, U, N, R, S, B, C/W, PLII Platinum resistance thermometer: Pt100, JPt100 Infrared Thermosensor: 10 to 70 ℃, 60 to 120 ℃, 115 to 165 ℃, 140 to 260 ℃ |
|
Analog input | Current input: 4 to 20 mA or 0 to 20 mA Voltage input: 1 to 5 V, 0 to 5 V, or 0 to 10 V |
|
Input impedance | Current input: 150 Ω max., voltage input: 1 MΩ min. (Applicable when connecting 1:1 to ES2-HB-N/THB-N.) | |
Control method | ON/OFF control or 2-PID control (with auto-tuning) | |
Control output | Number of total control output | 1 point |
Control output 1 | Voltage output (for driving SSR) | |
Control output 2 | None | |
Voltage output (for driving SSR) | 1 point 12 VDC±20%, Maximum load current: 21 mA, PNP, with short-circuit protection circuit |
|
Auxiliary output | Number of total auxiliary output | 2 point |
Relay output | SPST-NO, 250 VAC, 2 A (resistive load), electrical life: 100,000 operations (minimum applicable load: 5 V, 10 mA) | |
Setting method | Digital setting using front panel keys | |
Indication method | 11-segment digital display and individual indicators | |
Multi SP functions | Up to eight set points (SP0 to SP7) can be saved and selected using key operations, or serial communications. | |
Sampling period | 50 ms | |
Hysteresis | Temperature input: 0.1 to 999.9 ℃ or °F (in units of 0.1 ℃ or °F) Analog input: 0.01 to 99.99% FS (in units of 0.01% FS) |
|
Proportional band | Temperature input: 0.1 to 999.9 ℃ or °F (in units of 0.1 ℃ or °F) Analog input: 0.1% to 999.9% FS (in units of 0.1% FS) |
|
Integral time | 0 to 9999 s (in units of 1 s), 0.0 to 999.9 s (in units of 0.1 s) | |
Derivative time | 0 to 9999 s (in units of 1 s), 0.0 to 999.9 s (in units of 0.1 s) | |
for cooling | Proportional band (P) | Temperature input: 0.1 to 999.9 ℃ or °F (in units of 0.1 ℃ or °F) Analog input: 0.1% to 999.9% FS (in units of 0.1% FS) |
Integral time (I) | 0 to 9999 s (in units of 1 s), 0.0 to 999.9 s (in units of 0.1 s) | |
Derivative time (D) | 0 to 9999 s (in units of 1 s), 0.0 to 999.9 s (in units of 0.1 s) | |
Control period | 0.1 s, 0.2 s, 0.5 s, 1 to 99 s (in units of 1 s) | |
Manual reset value | 0.0 to 100.0% (in units of 0.1%) | |
Insulation resistance | Between charged terminals and exposed uncharged parts: 20 MΩ min. (500 VDC) Between current-carrying terminals: 20 MΩ min. (500 VDC) Between non-continuous contacts: 20 MΩ min. (500 VDC) |
|
Dielectric strength | 3,000 VAC 50/60 Hz 1 min(Between current-carrying terminals of different polarity) | |
Vibration resistance | Destruction: 10 to 55 Hz, 20 m/s2 for 2 h each in X, Y, and Z directions Malfunction: 10 to 55 Hz, 20 m/s2 for 10 min each in X, Y, and Z directions |
|
Shock resistance | Destruction: 300 m/s2, 3 times each in X, Y, and Z directions Malfunction: 100 m/s2, 3 times each in X, Y, and Z directions |
|
Ambient temperature (Operating) | -10 to 55 ℃ (with no freezing or condensation) For 3-year warranty with standard mounting: -10 to 50 ℃ (with no freezing or condensation) |
|
Ambient temperature (Storage) | -25 to 65 ℃ (with no freezing or condensation) | |
Ambient humidity (Operating) | 25 to 85% | |
Altitude | 2000 m max. | |
Degree of protection | Main unit: IP20, Terminal unit: IP00 | |
Memory protection | Non-volatile memory (number of writes: 1,000,000) | |
Case color of Omron thermostat | Black | |
Terminal type | Screw terminal block | |
Accessories | Instruction manual, Compliance information sheet | |
Weight of Omron thermostat | Main Unit: Approx. 80 g Terminal unit: Approx. 40 g |
|
Sold separately | Terminal Unit: E5DC-SCT1S USB Serial Conversion Cable: E58-CIFQ2 Communications Conversion Cable: E58-CIFQ2-E Mounting adapter: Y92F-53 Short bar: Y92S-P11 CX-Thermo Support Software: EST2-2C-MV4 End Plate: PFP-M Spacer: PFP-S DIN Tracks: PFP-100N/PFP-50N Unit label: Y92S-L2 End Cover: Y92F-54 Current Transformer (CT): E54-CT1/E54-CT1L/E54-CT3/E54-CT3L |
FAQ ( frequently ask questions )
A: inquiry→quotation→confirm→send PI→make the payment→arrange the parts→delivery→receive the parts
A: By sea to your nearest port
By air to your nearest airport
By express (DHL,UPS,FEDEX,TNT,EMS)to your door
When your order shipping out . we will provide you a tracking number. then you can know clearly the status of the goods
A: Motsly parts we have stock before you want to book with us pls email us and confirm the delivery time and price. Usually 1-5 working days.
DHL | Around 3-5 working days |
---|---|
FedEx | Around 3-5 working days |
UPS/TNT | Around 6-8 working days |
EMS | Around 10-15 working days |
AIR | Around 5-7 working days |
SEA | Around 15-30 working days |
A: Of course, common products are allowed to be exchanged as long as you pay the freight and custom cost
A: Yes, we have warranty for our parts. 3 months for PCB, 2 years for original roller and other roller, 3-5 years for COMI roller and 1 year for Yaskawa inverter. Please contact us to get more information for other products
A: You can send it back to repair ,but the freight and repair charge will be paid by you.
A: TT, Western Union, Pay pal, You can choose a convinient way for you .
Kindly contact our staff to get more answers. Thanks for your cooperation!!!”