XB4BS8445 Schneider ZB4BZ105+ZB4BS844
- Name: XB4BS8445 Schneider ZB4BZ105+ZB4BS844
- Brand: Schneider
- Model: XB4BS8445
- MOQ. : 1
- Warranty Time : 1 Year
- Certificates: ISO9001
- Price:
- Contact Person: Ms. Ma Meiying
- Email: sales@upalhd.com
- Email: sales.upalhd@hotmail.com
- Mobile-1: +86-16622133544
- Phone-2: +86-16602136043
Share to:
- Contact Peroson: Ms. Raihana
- Email: sales@upalhd.com
- Email: salse.upalhd@hotmail.com
- Phone-1: +86-16602136043
- Phone-2: +86-15557972300
Aditional Informations
PRODUCT INFORMATION OF SCHNEIDER XB4BS8445 Schneider ZB4BZ105+ZB4BS844
Range of product | Harmony XB4 |
---|---|
Product or component type | Emergency switching off push-button Emergency stop push-button |
Device short name | XB4 |
Bezel material of XB4BS8445 Schneider | Chromium plated metal |
Fixing collar material | Zamak |
Mounting diameter | 22 mm |
Sale per indivisible quantity | 1 |
Shape of signaling unit head | Round |
type of operator | Trigger action and mechanical latching |
Head type of XB4BS8445 Schneider | Standard |
Reset of XB4BS8445 Schneider | Turn to release |
operator profile | Red mushroom Ø 40 mm, unmarked |
Contact operation | Slow-break |
connections – terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN 60947-1 |
Height of XB4BS8445 Schneider | 47 mm |
Width of XB4BS8445 Schneider | 40 mm |
Depth of XB4BS8445 Schneider | 82 mm |
Terminals description ISO n°1 | (13-14)NO |
Product weight | 0.13 kg |
resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m |
Contacts usage of XB4BS8445 Schneider | Standard contacts |
positive opening of XB4BS8445 Schneider | With conforming to EN/IEC 60947-5-1 appendix K |
operating travel | 1.5 mm (NC changing electrical state) 2.6 mm (NO changing electrical state) 4.3 mm (total travel) |
operating force of XB4BS8445 Schneider | 44 N |
Mechanical durability | 300000 cycles |
tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat Ø 4 mm screwdriver Slotted compatible with flat Ø 5.5 mm screwdriver |
Contacts material of XB4BS8445 Schneider | Silver alloy (Ag/Ni) |
short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
[Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
[Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-1 |
[Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
electrical durability of XB4BS8445 Schneider | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
electrical reliability | Λ < 10exp(-6) at 5 V and 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V and 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
Device presentation | Complete product |
Protective treatment | TH |
Ambient air temperature for storage | -40…70 °C |
Ambient air temperature for operation | -40…70 °C |
electrical shock protection class | Class I conforming to IEC 60536 |
IP degree of protection | IP66 conforming to IEC 60529 IP67 IP69 IP69K |
NEMA degree of protection | NEMA 13 NEMA 4X |
IK degree of protection | IK06 conforming to IEC 50102 |
Standards of XB4BS8445 Schneider | EN/IEC 60204-1 EN/IEC 60947-1 UL 508 IEC 60364-5-53 EN/ISO 13850 CSA C22.2 No 14 EN/IEC 60947-5-1 EN/IEC 60947-5-4 JIS C8201-5-1 EN/IEC 60947-5-5 JIS C8201-1 |
Product certifications | BV GL LROS (Lloyds register of shipping) DNV CSA UL listed |
vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
FAQ ( frequently ask questions )
A: inquiry→quotation→confirm→send PI→make the payment→arrange the parts→delivery→receive the parts
A: By sea to your nearest port
By air to your nearest airport
By express (DHL,UPS,FEDEX,TNT,EMS)to your door
When your order shipping out . we will provide you a tracking number. then you can know clearly the status of the goods
A: Motsly parts we have stock before you want to book with us pls email us and confirm the delivery time and price. Usually 1-5 working days.
DHL | Around 3-5 working days |
---|---|
FedEx | Around 3-5 working days |
UPS/TNT | Around 6-8 working days |
EMS | Around 10-15 working days |
AIR | Around 5-7 working days |
SEA | Around 15-30 working days |
A: Of course, common products are allowed to be exchanged as long as you pay the freight and custom cost
A: Yes, we have warranty for our parts. 3 months for PCB, 2 years for original roller and other roller, 3-5 years for COMI roller and 1 year for Yaskawa inverter. Please contact us to get more information for other products
A: You can send it back to repair ,but the freight and repair charge will be paid by you.
A: TT, Western Union, Pay pal, You can choose a convinient way for you .
Kindly contact our staff to get more answers. Thanks for your cooperation!!!”